Yesterday , Congress released its Election Manifesto – 2024 ( NYAY PATRA ). It consists of :
Ø 48 pages
Ø 31 “ Subjects / Topics “ of Poll Promises
Ø 326 Distinct Promises
Ø 3000 Hard Copy Prints
As you can guess from the above figures, it is a voluminous compilation , which is
difficult for most of us to
So, I set out to create a SUMMARY TABULATION as I had done with BJP’s Election
Manifesto - 2019 , so that
But, after struggling for a few minutes to just summarise 4 / 5 promises, I gave
up ! You will appreciate, why !
I urge Congress president Shri Kharge , to get someone to re-compose this NYAY
PATRA, as per following
With regards,
Hemen Parekh
www.HemenParekh.ai / 06 April 2024
CC:
mallikarjun.kharge@sansad.nic.in
cec@eci.gov.in
supremecourt@nic.in
Related Readings :
Model Manifesto 2024 …………… 22 March 2024
From SANKALP to SAMPANNA.. 31 March 2024
Item No | Short Item Description | Target Group | Target Number of persons | One Time Capital Expense(Rs Cr ) | Recurring Annual Expense ( Rs Cr ) | Measures to raise Funds | Achievement Target Date / Month/ Year | Ministry responsible for implementing |
( 1 ) | Social Justice | |||||||
1-23 | ||||||||
( 2 ) | Minorities | |||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
( 3 ) | Senior Citizen/Persons with Disabilities | |||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
( 4 ) | Health | |||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
( 5 ) | YOUTH | |||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
( 6 ) | EDUCATION | |||||||
1-25 | ||||||||
( 7 ) | Sports | |||||||
1 - 7 | ||||||||
( 8 ) | Women | |||||||
1 - 3 | ||||||||
( 9 ) | Women Empowerment | |||||||
1 - 14 | ||||||||
(10) | Farmers | |||||||
1-14 | ||||||||
(11) | Fishermen | |||||||
1-10 | ||||||||
(12) | Workers | |||||||
1-14 | ||||||||
(13) | Constitution | |||||||
1 - 18 | ||||||||
(14) | Reversing Damages | |||||||
1 | ||||||||
(15) | Media | |||||||
1-8 | ||||||||
(16) | Judiciary | |||||||
1-6 | ||||||||
(17) | Anti-Corruption | |||||||
1 | ||||||||
(18) | Arts/Culture | |||||||
1-11 | ||||||||
(19) | Economy | |||||||
1 -21 | ||||||||
(20) | JOBS | |||||||
1-12 | ||||||||
(21) | Tax Reforms | |||||||
1-12 | ||||||||
(22) | Industry | |||||||
1-10 | ||||||||
(23) | Infrastructure | |||||||
1 - 10 | ||||||||
(24) | Fedaralism | |||||||
1-12 | ||||||||
(25) | Rural / Urban Development | |||||||
1-10 | ||||||||
(26) | North eastern States | |||||||
1-7 | ||||||||
(27) | National Security | |||||||
1 - 11 | ||||||||
(28) | Internal Security | |||||||
1-7 | ||||||||
(29) | Foreign Policy | |||||||
1-12 | ||||||||
(30) | Environment | |||||||
1-13 | ||||||||
(31) | Water Mgmt | |||||||
1-7 |
29 Headings
326 Items
No comments:
Post a Comment