Proof of Pudding is in Eating
Revolutionizing Exam Integrity with Unique Test Papers ? Precisely
In my yesterday’s blog / post, I mentioned :
Ø On www.My-Teacher.in , no two students ( even those sitting close to each other ), can cheat by looking over the shoulder and COPY the answers entered by the next guy . How come ?
From our nearly unfathomable database of Multiple Choice Questions ( MCQ ), we can generate 294 Quintillion , UNIQUE “ Question Papers “ a number so vast it would take trillions of years to exhaust even at one test per 10 minutes !
Conclusion :
- If NTA { National Testing Agency / neet@nta.ac.in }
- were to copy > www.My-Teacher.in < , then no need to worry about cheating , even if the NEET exams are conducted in 10,000 Examination Centres and are spread over 200 days , morning – afternoon and evening !
Now since some of you may not believe in the above claim. I thought only way to prove is to conduct a small experiment in which, using the SAME / IDENTICAL , test criteria selection , I generate TWO tests and compare their results .
Following is the result :
Mock Test Criteria selected for my experiment :
Language > English // Exam > NEET // Subject > Physics
RESULTS :
Question No | Mock Test A | Mock Test B |
|
|
|
|
|
|
1 | Light with an average flux of 20 W/cm² falls on a non-reflecting surface at normal incidence having surface area 20 cm². The energy received by the surface during a time span of 1 min is? | The gases carbon-monoxide (CO) and nitrogen at the same temperature have kinetic energies |
|
|
|
2 | A wire of resistance 4 Ω is stretched to twice its original length. The resistance of stretched wire would be? | Two identical balls A and B moving with velocities +0.5 m/s and -0.3 m/s respectively, collide head on elastically. The velocity of the balls A and B after collision will be respectively? |
|
|
|
3 | A uniform rod of length l and mass m is free to rotate in a vertical plane about A. The rod initially in horizontal position is released. The initial angular acceleration of the rod is (moment of inertia of rod about A is | The nucleus |
|
|
|
4 | Fuse wire is a wire of? | A uniform rod of length 200 cm and mass 500 g is balanced on a wedge placed at 40 cm mark. A mass of 2 kg is suspended from the rod at 20 cm and another unknown mass m is suspended from the rod at 160 cm mark. Find the value of m such that the rod is in equilibrium. (g=10 m/s²) |
|
|
|
5 | The dimensions of (μ_0 / ε_0)^{1/2} are | If the critical angle for total internal reflection from a medium to vacuum is 45°, then what is the velocity of light in the medium? |
|
|
|
6 | In meter bridge, the balancing length from left is found to be 20 cm when standard resistance of 1Ω is in right gap. The value of unknown resistance is? | A car accelerates from rest at a constant rate α for some time, after which it decelerates at a constant rate β and comes to rest. If the total time elapsed is t, then the maximum velocity acquired by the car is |
|
|
|
7 | With the propagation of a longitudinal wave through a material medium, the quantities transmitted in the propagation direction are: | A balloon with mass m is descending down with an acceleration a. How much mass should be removed from it so that it starts moving up with an acceleration a? |
|
|
|
8 | A positively charged particle moving due east enters a region of uniform magnetic field directed vertically upwards. What will the particle do? | What is the formula for calculating kinetic energy? |
|
|
|
9 | Heavy water is used as a moderator in a nuclear reactor. The function of the moderator is | In the energy band diagram of a material, the open circles and filled circles denote holes and electrons respectively. The material is a/an? |
|
|
|
10 | The work function of a photosensitive material is 4.0 eV. This longest wavelength of light that can cause photon emission from the substance is (approximately) | In any fission process the ratio, |
As seen in the comparison above, no two tests are alike, proving the unique generation capability of our platform
Dear Readers :
See it for yourself
Visit www.My-Teacher.in now to explore this innovation and witness it in action !
No registration – No login – No payment of any fees – No limit on usage .
Simply type in your Mobile browser > www.My-Teacher.in
Then check out the REPEATABILITY of my experiment
And to test its SCALABILITY , repeat this experiment by generating 10 tests – of course, using IDENTICAL Test Criteria
With regards,
Hemen Parekh
www.HemenParekh.ai / 11 Nov 2024
No comments:
Post a Comment